YR. | ASK $ | MILES | CONDTN | DESCRIPTION | LOCATION | DATE |
`83 | $1,800 | 55000 | rust/needs tires runs well | Iowa | 1Q96 | |
`83 | $3,500 | 61000 | new top/paint, excellent condition | Virginia | 2Q96 | |
`83 | $5,500 | 37000 | alloys, leather, new electrcs | Massachusetts | 3Q96 | |
`83 | $5,600 | 27000 | nearly perfect | Missouri | 3Q96 | |
`83 | $6,200 | 41000 | black/tan lthr, excellent | Pennsylvania | 3Q96 | |
`83 | $8,800 | 64000 | loaded/mint/no rust | Virginia | 2Q96 | |
`83 | $11,000 | 21000 | 98 pointer | Maryland | 1Q96 | |
`83 | $15,693 | 40603 | Spyder Europa/dealer | Switzerland | 2Q96 | |
`83 | $15,840 | 39293 | leder, Alu-felgen, R/TB | Switzerland | 3Q96 | |
`84 | ???? | 60234 | leather interior | Iowa | 3Q96 | |
`84 | $2,400 | 0 | reblt eng, runs good | Kansas | 2Q96 | |
`84 | $3,000 | 0 | good condition, many new parts | Pennsylvania | 2Q96 | |
`84 | $3,400 | 0 | AT/AC, needs a little tinkering | California | 3Q96 | |
`84 | $3,500 | 103000 | new top, suspension ok | Oklahoma | 2Q96 | |
`84 | $3,500 | 0 | FI/new top, int, other stuff | Pennsylvania | 2Q96 | |
`84 | $3,500 | 56000 | $1.5k in, very reliable, new top | Virginia | 2Q96 | |
`84 | $3,750 | 61000 | well maintained | Connecticut | 3Q96 | |
`84 | $4,300 | AT/new brks, tires, top | California | 2Q96 | ||
`84 | $4,500 | 45000 | runs great, needs 3rd gear | Maryland | 3Q96 | |
`84 | $4,600 | hi-perf overhaul | California | 1Q96 | ||
`84 | $6,000 | 1 of 187 (?), original, immaculate | Kansas | 2Q96 | ||
`84 | $6,720 | Spider Europa | Germany | 3Q96 | ||
`84 | $6,750 | near mint | New York | 1Q96 | ||
`84 | $6,900 | 82000 | new top, tires, good condition | California | 3Q96 | |
`84 | $6,950 | 28000 | rust free beauty | New York | 2Q96 | |
`84 | $7,000 | 80000 | ABS (!), AC, new tires, clean mtr | California | 2Q96 | |
`84 | $7,450 | 28000 | rust free beauty | New York | 2Q96 | |
`84 | $7,500 | 55000 | rebuilt mech/ready to paint | California | 1Q96 | |
`84 | $10,000 | 40856 | !SENSATIONELL! | Switzerland | 3Q96 | |
`84 | $11,493 | 42218 | Spyder Europa | Switzerland | 1Q96 | |
`85 | $5,000 | it's black | North Carolina | 2Q96 | ||
`85 | $5,800 | 32000 | very clean | California | 2Q96 | |
`85 | $5,995 | 0 | very rare, very nice | Louisiana | 2Q96 | |
`85 | $6,000 | 10000 | LTD(?)model/dealer | USA | 1Q96 | |
`85 | $6,000 | 27000 | excellent, garage kept | Oklahoma | 2Q96 | |
`85 | $6,900 | 1 of 186 (?) | Pennsylvania | 1Q96 | ||
`85 | $9,356 | PW, PT, leather | Canada | 2Q96 |
This is the last section.